PrintFundamentals

Sorry, the feed at file://c:\www\westlakechemical\_filelib\_cache\xmlmod_-files-xml-TK=WLK-and-limit=1.xml is temporarily unavailable.
Please try again shortly.

Quarterly Income Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Revenue 818.39 778.33 630.04 632.57 574.87
Other, Net -0.18 1.09 1.22 1.46 1.3
Net Income Before Taxes 90.57 26.74 15.39 41.71 28.68
Provision for Income Taxes 33.63 9.09 2.93 11.94 11.83
Net Income After Taxes 56.94 17.65 12.45 29.77 16.85
Net Income Before Extra. Items 56.94 17.65 12.45 29.77 16.85
Net Income 56.94 17.65 12.45 29.77 16.85
Income Available to Com Excl ExtraOrd 56.94 17.65 12.45 29.77 16.85
Income Available to Com Incl ExtraOrd 56.94 17.65 12.45 29.77 16.85
Basic Weighted Average Shares 66.14 66.04 65.98 65.95 65.93
Basic EPS Excluding Extraordinary Items 0.86 0.27 0.19 0.45 0.26
Basic EPS Including Extraordinary Items 0.86 0.27 0.19 0.45 0.26
Dilution Adjustment NA NA NA NA 0
Diluted Net Income 56.94 17.65 12.45 29.77 16.85
Diluted Weighted Average Shares 66.29 66.17 66.17 66.1 65.98
Diluted EPS Excluding ExtraOrd Items 0.86 0.27 0.19 0.45 0.26
Diluted EPS Including ExtraOrd Items 0.86 0.27 0.19 0.45 0.26
DPS - Common Stock Primary Issue 0.06 0.06 0.06 0.06 0.05
Stock-Based Compensation, Supplemental 1.59 1.39 1.49 1.46 1.38
Interest Expense, Supplemental 8.78 8.79 8.79 8.77 8.8
Depreciation, Supplemental 26.37 26.19 27.2 24.26 24.81
Normalized Income Before Taxes 90.57 26.74 15.39 41.71 28.68
Inc Tax Ex Impact of Sp Items 33.63 9.09 2.93 11.94 11.83
Normalized Income After Taxes 56.94 17.65 12.45 29.77 16.85
Normalized Inc. Avail to Com. 56.94 17.65 12.45 29.77 16.85
Basic Normalized EPS 0.86 0.27 0.19 0.45 0.26
Diluted Normalized EPS 0.86 0.27 0.19 0.45 0.26
Amort of Intangibles, Supplemental 6.12 6.23 6.15 6.47 6.47
Reported Gross Profit -126.02 NA NA NA NA
Reported Operating Profit 99.54 NA NA NA NA
Gross Margin 15.4 7.41 7.44 11.47 9.68
Operating Margin 12.16 4.42 3.64 7.75 6.29
Pretax Margin 11.07 3.43 2.44 6.59 4.99
Effective Tax Rate 37.13 33.99 19.06 28.63 41.25
Net Profit Margin 6.96 2.27 1.98 4.71 2.93
Normalized EBIT 99.54 34.43 22.96 49.02 36.18
Normalized EBITDA 132.03 66.85 56.31 79.75 67.46
Interest Cost - Domestic 0.69 0.69 0.61 0.61 0.61
Service Cost - Domestic 0.26 0.26 0.2 0.2 0.2
Prior Service Cost - Domestic 0.07 0.07 -0.2 0.06 0.06
Expected Return on Assets - Domestic -0.48 -0.48 -0.39 -0.39 -0.39
Actuarial Gains and Losses - Domestic 0.38 0.38 -1.04 0.34 0.34
Transition Costs - Domestic NA 0 0 0 0
Other Pension, Net - Domestic NA NA 1.65 NA NA
Domestic Pension Plan Expense 0.93 0.93 0.82 0.82 0.82
Interest Cost - Post-Retirement 0.22 0.22 0.23 0.28 0.28
Service Cost - Post-Retirement 0.01 0.01 0.03 0.02 0.02
Prior Service Cost - Post-Retirement 0.05 0.05 -0.14 0.03 0.05
Actuarial Gains and Losses - Post-Retir. 0.01 0.01 -0.11 0.05 0.03
Transition Costs - Post-Retirement 0.03 0.03 -0.06 0 0.03
Other Post-Retirement, Net NA NA 0.4 0.03 NA
Post-Retirement Plan Expense 0.33 0.33 0.36 0.41 0.41
Total Pension Expense 1.25 1.25 1.18 1.23 1.23
Total Plan Interest Cost 0.91 0.91 0.84 0.89 0.89
Total Plan Service Cost 0.28 0.28 0.22 0.22 0.22
Total Plan Expected Return -0.48 -0.48 -0.39 -0.39 -0.39
Total Plan Other Expense NA NA 2.05 0.03 NA
Total Revenue 818.39 778.33 630.04 632.57 574.87
Cost of Revenue, Total 692.37 720.65 583.17 560.03 519.2
Gross Profit 126.02 57.68 46.86 72.54 55.66
Selling/General/Admin. Expenses, Total 26.49 23.25 23.9 23.52 19.49
Total Operating Expense 718.85 743.91 607.07 583.55 538.69
Operating Income 99.54 34.43 22.96 49.02 36.18
Interest Inc.(Exp.),Net-Non-Op., Total -8.78 -8.79 -8.79 -8.77 -8.8