PrintFundamentals

Sorry, the feed at file://c:\www\westlakechemical\_filelib\_cache\xmlmod_-files-xml-TK=WLK-and-limit=1.xml is temporarily unavailable.
Please try again shortly.

Quarterly Balance Sheet
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Total Receivables, Net 427.92 405.29 339.8 343.41 321.74
Notes Payable/Short Term Debt 0 0 0 0 0
Total Current Liabilities 304.92 289.66 286.57 263.67 261.6
Total Long Term Debt 515.44 515.42 515.4 515.38 510.36
Total Debt 515.44 515.42 515.4 515.38 510.36
Deferred Income Tax 316.15 310.53 309.62 309.3 269.85
Other Liabilities, Total 49.51 47.95 49.79 45.44 45.38
Total Liabilities 1,186.03 1,163.57 1,161.37 1,133.79 1,087.19
Common Stock, Total 0.66 0.66 0.66 0.66 0.66
Additional Paid-In Capital 446.31 444.31 442.47 440.77 438.42
Retained Earnings (Accumulated Deficit) 906.97 853.5 837.5 832.38 806.07
Other Equity, Total 4.17 4.91 4.35 3.83 2.51
Total Equity 1,358.11 1,303.39 1,284.98 1,277.63 1,247.66
Total Liabilities & Shareholders' Equity 2,544.14 2,466.96 2,446.36 2,411.41 2,334.84
Total Common Shares Outstanding 66.14 66.14 65.98 65.98 65.92
Treas Shares - Common Stock Prmry Issue 0 0 0 0 0
Total Inventory 370.03 398.41 369.42 312.03 286.77
Prepaid Expenses 17.79 12.17 7.07 9.92 11.16
Total Current Assets less Inventory 761.07 629.22 618.96 633.36 563.54
Quick Ratio 2.5 2.17 2.16 2.4 2.15
Current Ratio 3.71 3.55 3.45 3.59 3.25
Net Debt 226.64 330.16 269.81 262.51 306.35
Tangible Book Value 1,358.11 1,303.39 1,284.98 1,277.63 1,247.66
Tangible Book Value per Share 20.53 19.71 19.48 19.36 18.93
Reported Total Liabilities 2,544.14 NA NA NA NA
Total Long Term Debt, Supplemental 515.44 515.42 515.4 NA NA
Long Term Debt Matur. in Year 6 & Beyond 515.44 515.42 515.4 NA NA
Other Current Assets, Total 26.55 26.5 26.5 27.16 26.64
Total Current Assets 1,131.09 1,027.63 988.38 945.38 850.31
Cash and Short Term Investments 288.81 185.26 245.59 252.87 204.01
Property/Plant/Equipment, Total - Net 1,172.63 1,183.35 1,194.31 1,186.01 1,200.96
Long Term Investments 34.13 34.33 33.93 33.56 32.87
Other Long Term Assets, Total 206.28 221.65 229.74 246.46 250.71
Total Assets 2,544.14 2,466.96 2,446.36 2,411.41 2,334.84
Accounts Payable 182.31 195.41 179.13 162.08 145.61
Accrued Expenses 122.62 94.25 107.44 101.59 115.99